Description
Each week you will focus on a specific topic and have a time of review for homework with your instructor. The instructor will assist you with understanding concepts from your classes in school and fill in the blanks for you to score higher on AP exams.
You can ask questions regarding what you’ve learned in your AP class during the week, or we can expand on what you’ve learned. We will assign weekly homework questions that are not only designed to test your knowledge, but also give you an idea of how the questions are asked on the AP Exam. As we get closer to the exam date we will start to administer practice test and reviews.
AP PhysicsÂ
Mission:Â
COVID-19 has radically changed our education system for the following Fall 2020 season. As uncertainties arise in school attendance, a large concern is towards students and their ability to learn in a virtual setting. Our goal is to offer tutoring services that cater to students and their individual needs, hold discussion time to allow them to ask questions, and facilitate classroom learning that prepares students for the AP tests in April/May 2021.Â
Course Description:
AP Physics 1 assesses a student’s understanding of high-school level Physics exploring topics like Mechanics, Waves, and simple circuits. We recommend students to take AP Physics if they are seeking future college STEM education to demonstrate to colleges both scientific capability and resilience. Most universities will receive a 4 or 5 for college credit for introductory physics.
We advise students to take a diagnostic exam to understand a student’s fundamental knowledge in physics. Students are also strongly recommended to either take AP Physics concurrently with our course or have taken AP Physics with some laboratory experience. If a student plans to take our course with no history of AP Physics, we may advise for an extended course based on a diagnostic exam.
Curriculum:Â
This course will take place from September through May and is focused on teaching students the content and strategies behind taking the AP exam. Instruction will be spread across 33 weeks and classes will take place on Fridays with 90 minutes of instruction and 30 minutes dedicated towards Homework review over Multiple-Choice Questions (MC’s) and Document Based Questions (DBQ’s) as well as Q&A over each lecture topic.Â
Progress Reports are sent to parents every week that may include weekly goals and homework, areas that students should focus on, assessments of students and their learning, and breakdown of practice test scores.Â
Course Schedule:
The following weeks are broken down by
Weeks 1-3 – Vectors
Weeks 4-7 – Kinematics
Weeks 8-10 – Newton’s Laws
Weeks 11-14 – Work, Energy, and Power
Weeks 15-17 – Linear Momentum
Weeks 18-21 – Uniform Circular Motion, Newton’s Law of Gravitation, and Rotational Motion
Weeks 22-24 – Oscillations
Weeks 25-27 – Waves
Weeks 28-30 –Â Electric Forces and Fields, Direct Current Circuits
Weeks 31-33 – Content Review, Strengths and Weaknesses, and Test-taking Strategies
About the Test:
AP Physics 1: Algebra-Based is scored from 1-5 and is broken down by Sections
Section | Time (min) | Info |
Section I, Part A: 30 Multiple-Choice | 60 | No guessing penalty NO calculator permitted |
Section I, Part B: 15 Multiple-Choice | 45 | No guessing penalty Calculator permitted |
Section II, Part A: 2 open-ended questions | 30 | Calculator permitted |
Section II, Part B: 4 open-ended questions | 60 | NO calculator permitted |
AP Physics 1 Date: May 5, 2021, 12 PM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
10:00 am | | | | | | |
11:00 am | | | | | | |
12:00 pm | | | | | | |
4:00 pm | | | | | | |
5:00 pm | | | | | | |
6:00 pm | | | | | | |
7:00 pm | | | | | | |
8:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
4:00 pm | | | | | | |
5:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
6:00 pm | | | | | | |
7:00 pm | | | | | | |
8:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
4:00 pm | | | | | | |
5:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
6:00 pm | | | | | | |
7:00 pm | | | | | | |
8:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
4:00 pm | | | | | | |
5:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
6:00 pm | | | | | | |
7:00 pm | | | | | | |
8:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
4:00 pm | | | | | | |
5:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
6:00 pm | | | | | | |
7:00 pm | | | | | | |
8:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
6:00 pm | | | | | | |
7:00 pm | | | | | | |
8:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
10:00 am | | | | | | |
11:00 am | | | | | | |
12:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
10:00 am | | | | | | |
11:00 am | | | | | | |
12:00 pm | | | | | | |
4:00 pm | | | | | | |
5:00 pm | | | | | | |
6:00 pm | | | | | | |
7:00 pm | | | | | | |
8:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
4:00 pm | | | | | | |
5:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
6:00 pm | | | | | | |
7:00 pm | | | | | | |
8:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
4:00 pm | | | | | | |
5:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
6:00 pm | | | | | | |
7:00 pm | | | | | | |
8:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
4:00 pm | | | | | | |
5:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
6:00 pm | | | | | | |
7:00 pm | | | | | | |
8:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
4:00 pm | | | | | | |
5:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
6:00 pm | | | | | | |
7:00 pm | | | | | | |
8:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
6:00 pm | | | | | | |
7:00 pm | | | | | | |
8:00 pm | | | | | | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
10:00 am | | | | | | |
11:00 am | | | | | | |
12:00 pm | | | | | | |
Reviews
There are no reviews yet.